![]() |
| Specifications | ||||||||
| Input | ||||||||
| Voltage | 18 ~ 36VDC | |||||||
| Output | ||||||||
| Voltage | +5V | +12V | -5V | -12V | ||||
| Max. load | 7A | 2.5A | 0.3 | 0.5 | ||||
| General Specs | ||||||||
| Watts | 70W | |||||||
| Efficiency | 70% | |||||||
| MTBF | 276,000 hours | |||||||
| Connectors | Optional Cable | |||||||
| Physical/Environmental | ||||||||
| Dimensions | 127mm x 81mm x 50mm | |||||||
| Operating Temperature | 0°C ~ +50°C | |||||||
![]() |
| Ordering Guide | |
| ACE-870C | 24VDC Input 70W Open Frame AT Power Supply |
| CB-870BP | 30 cm DC output cable with 20-pin ATX, HDD and SATA connectors |
| CB-870P8P9 | 30 cm DC output cable with P8+P9, HDD and SATA connectors |