![]() |
| Specifications | ||||||||
| Input | ||||||||
| Voltage | 16 ~ 32VDC | |||||||
| Output | ||||||||
| Voltage | +5V | +12V | -5V | -12V | ||||
| Max. load | 8A | 1.2A | ||||||
| General Specs | ||||||||
| Watts | 55W | |||||||
| Efficiency | 70% | |||||||
| MTBF | 358,000 hours | |||||||
| Connectors | Optional Cable | |||||||
| Physical/Environmental | ||||||||
| Dimensions | 177.5mm x 50mm x 37mm | |||||||
| Operating Temperature | 0°C ~ +60°C | |||||||
![]() |
| Ordering Guide | |
| ACE-855C | 24VDC Input 55W Open Frame AT Power Supply |
| CB-855BP | 30 cm DC output cable with 20-pin ATX, HDD and SATA connectors |
| CB-855P8P9 | 30 cm DC output cable with P8+P9, HDD and SATA connectors |